Masoud Avanloo
| 10 min. readThis ranking is inspired by the organization's mission by providing clear and useful statistics and information about the economic enterprises of the country, provides a clearer atmosphere of the economic business of the country and helps the managers of economic enterprises, policy makers and researchers to know and Find a more accurate understanding of the scale, financial and economic structure of Iran's large industries and enterprises.
Persian Gulf Star Oil Company: It was registered in 2015 with the aim of designing, managing, providing financial resources, building, operating, repairing and maintaining a gas condensate refinery. This refinery is the most modern refinery in the Middle East, with an area of about 730 hectares, located 25 kilometers west of Bandar Abbas. The Persian Gulf Star is supplied with food by a 388 km long pipeline with a diameter of 36 inches, which passes through Bushehr, Fars and Hormozgan provinces through an impassable route. Persian Gulf Star Super Refinery was established in order to maintain and continue gas extraction operations from the South Pars joint field and reduce environmental pollutants and ensure the country's self-sufficiency in supplying strategic energy products such as gasoline and oil gas, and products such as liquid gas, hydrogen, sulfur, fuel It produces jets and all kinds of solvents. In the year of the boom in production and after the opening of the third phase of the Persian Gulf Star Refinery and stabilizing the production of 41 million liters of gasoline per day, the process of increasing the capacity began and the gasoline production capacity of this refinery increased to 47 million liters per day with the Euro 5 standard, the share of which The refinery supplies the country with about 50% of gasoline. Now, with the approval of the plan to "increase the capacity and remove the existing three-phase production obstacles", we will see an increase of 120 thousand barrels of daily feed from 360 to 480 thousand barrels of gas condensate per day, and this issue will play a major role in the supply of petrochemical feed in the country. . Star of the Persian Gulf, as the world's largest gas condensate refinery, now plays a strategic position in the energy balance of the country and the region, and has been able to transform Iran from an importer of gasoline to a potential exporter of this strategic product. Tamin Oil, Gas and Petrochemical Investment Company (Tapico) owns 49% of the non-management shares of this company.
Persian Gulf Petrochemical Industries Company (Holding): Persian Gulf Petrochemical Industries Company consists of manufacturing, engineering, trading, investment, educational and service companies as the largest specialized petrochemical holding in 2010 with public management and established in 2013 in line with the implementation of Article 44 of the Constitution from state management to the sector. It was privately handed over. During the past ten years, this company has undergone fundamental and important developments and changes, such as applying systemic management, developing strategic plans for itself and all its subsidiaries, diversifying and investing in the capital portfolio in order to increase the profitability of the production of various chemical products and products. Petrochemical, the construction of strategic petrochemical and refinery complexes and plans in different regions of the country in line with sustainable development and with the view of protecting the environment and implementing occupational health and safety standards, taking over the sale, export and import of products without the presence of intermediaries, implementing bottleneck relief projects Production in the covered complexes, achieving the maximum nominal production capacity in the complexes and obtaining financial facilities and finance has been provided and implemented in different areas.
Isfahan Oil Refining Company (Holding): In 2007, Isfahan Oil Refining Company, having more profitability and productivity than other refining companies, as one of the pioneering oil centers in the huge oil industry of the country, was subject to Article 44 of the Constitution and its shares were listed on the stock market under the symbol Shepna. It was handed over to the private sector. This company, in accordance with the Supreme Leader's instructions in promoting the resistance economy, despite the cruel sanctions of the global arrogance, with the help of domestic experts, the world's most complex refining catalyst related to gasoline production units (which until now, was only produced by two companies) was produced by American and French and since 2015, by setting up and fully operating the gasoline complex and producing an average of 12 million liters of Euro 5 gasoline per day, it plays a significant role in reducing the pollution of Isfahan metropolis and the country. This company also produces about 4 million liters of Euro 4 and 5 diesel per day and delivers it to the Isfahan bus company through distribution to protect the environment. With the operation of the diesel refining unit, which will be realized in 1401, all 20 million liters of diesel produced by this company will be Euro 5. Isfahan Oil Refining Company currently owns 43% of Isfahan Petrochemical shares. By entering the shareholding field of neighboring industries such as Sepahan Petrochemical and Oil, in addition to pursuing the strategy of managing and developing the value chain and realizing the strategic goal of increasing non-operating income, with an effective presence and expertise in the decisions of the aforementioned collections, has taken a big step in realizing the national goal of leapfrogging the production and uplifting of Islamic Iran. Isafhan Oil Refining Company, in order to realize the organizational and management goals included in the company's policy at the same time as implementing a huge and strategic plan to improve the process and optimize the Isfahan Refinery with regard to environmental goals, increasing the quantity and quality of products and products and the profitability of the company, quality management systems, environment It establishes occupational health and safety based on the latest edition of ISO/TS 29001, ISO 9001, ISO 14001, ISO 45001, HSE-MS standards and implements it under an integrated management system. It has also succeeded in receiving the 50001 standard energy management certificate.
rank | Fiscal year | Sales of the previous year (billion Rials) | Sales (billion Rials) | Company Name |
---|---|---|---|---|
1 | April 2022-April 2023 | 2,427,487.70 | 3,988,145.70 | Persian Gulf Star Oil Company |
2 | April 2022-April 2023 | 2,681,527.90 | 3,713,618.50 | Persian Gulf Petrochemical Industries Company (Holding) |
3 | April 2022-April 2023 | 2,150,068.30 | 3,422,264 | Isfahan Oil Refining Company (Holding) |
4 | April 2022-April 2023 | 1,984,268.90 | 3,296,401.30 | Bandar Abbas Oil Refining Company |
5 | April 2022-April 2023 | 1,657,221.60 | 2,947,766.60 | Ghadir Investment Company (Holding) |
6 | April 2022-April 2023 | 1,289,077 | 2,318,600 | Parsian Oil and Gas Development Group Company (Holding) |
7 | April 2022-April 2023 | 1,134,352.70 | 2,184,791.30 | Iran Khodro Company (Holding) |
8 | April 2022-April 2023 | 1,840,860 | 2,059,136.20 | Isfahan Mobarake Steel Company (Holding) |
9 | April 2022-April 2023 | 1,322,770.70 | 1,856,695.20 | Bank Mellat (Holding) |
10 | April 2022-April 2023 | 834,694.10 | 1,605,626.10 | Security Bank (Holding) |
11 | April 2022-April 2023 | 876,492.60 | 1,401,631.20 | Pars Arian Investment Company (Holding) |
12 | April 2022-April 2023 | 707,167.60 | 1,080,932.70 | Scientific Bank of Iran (Holding) |
13 | April 2022-April 2023 | 755,010.30 | 1,073,050.10 | Nouri Petrochemical Company (Holding) |
14 | April 2022-April 2023 | 636,387.60 | 1,009,217.90 | Tejarat Bank (Holding) |
15 | April 2022-April 2023 | 549,844.40 | 994,460.10 | Pasargad Bank (Holding) |
16 | April 2022-April 2023 | 731,394.50 | 982,293.30 | Tamin Oil, Gas and Petrochemical Investment Company (Holding) |
17 | April 2022-April 2023 | 537,334.50 | 982,142.70 | Saipa Company (Holding) |
18 | April 2022-April 2023 | 824,477.90 | 963,363.70 | Iran National Copper Industry Company (Holding) |
19 | April 2022-April 2023 | 581,385.30 | 883,575.20 | Mapna Group Company (Holding) |
20 | April 2022-April 2023 | 590,463.80 | 745,684.10 | Parsian Bank (Holding) |
21 | April 2022-April 2023 | 637,875.90 | 694,863.20 | Gol Gohar Mining and Industrial Company (Holding) |
22 | April 2022-April 2023 | 410,340.70 | 650,846 | Islamic Republic of Iran Shipping Company (Holding) |
23 | April 2022-April 2023 | 402,446.10 | 608,644.30 | Bandar Imam Petrochemical Company (Holding) |
24 | April 2022-April 2023 | 261,186.40 | 556,970.10 | Tourism Bank (Holding) |
25 | April 2022-April 2023 | 521,515.50 | 547,128.90 | Khuzestan Steel Company (Holding) |
26 | April 2022-April 2023 | 457,097.10 | 524,681.70 | Pars Petrochemical Company (Holding) |
27 | April 2022-April 2023 | 267,170.80 | 505,356.40 | Bo Ali Sina Petrochemical Company |
28 | April 2022-April 2023 | 328,335.70 | 479,783.50 | Lawan Oil Refining Company |
29 | April 2022-April 2023 | 475,698.60 | 477,231.80 | Chadormello Mining and Industrial Company (Holding) |
30 | April 2022-April 2023 | 417,100 | 472,261.60 | Jam Petrochemical Company (Holding) |
31 | April 2022-April 2023 | 200,034.20 | 443,491.90 | Pardis Petrochemical Company |
32 | April 2022-April 2023 | 206,667.30 | 438,811.90 | Atka Organization (Holding) |
33 | April 2022-April 2023 | 375,828.40 | 410,370.70 | New Economy Bank (Holding) |
34 | April 2022-April 2023 | 246,821.80 | 401,607.40 | Ofok Korosh Chain Stores Company (Holding) |
35 | April 2022-April 2023 | 308,293.80 | 398,155.80 | Specialized parent company for the development of mines and mineral industries (holding) |
36 | April 2022-April 2023 | 376,751.50 | 378,026.40 | Maron Petrochemical Company (Holding) |
37 | April 2022-April 2023 | 280,440 | 377,656.90 | Economic Capital Development Investment Company (Holding) |
38 | April 2022-April 2023 | 374,678.40 | 372,621.80 | Persian Gulf Mobin Energy Company (Holding) |
39 | April 2022-April 2023 | 118,218.30 | 365,618.10 | Iran Khodro Diesel Company (Holding) |
40 | April 2022-April 2023 | 267,773.10 | 346,949.70 | City Bank (Holding) |
41 | April 2022-April 2023 | 156,611.60 | 341,378.10 | Bahman Group Company (Holding) |
42 | April 2022-April 2023 | 262,175.10 | 341,340.70 | Kaveh Pars Mining Industries Development Company (Holding) |
43 | April 2022-April 2023 | 187,511.60 | 328,588.10 | Persian Gulf Bidbland Gas Refining Company |
44 | April 2022-April 2023 | 266,124.40 | 300,472.30 | Aria Sasol Polymer Company |
45 | April 2022-April 2023 | 167,195 | 298,754.20 | Arman Electronics Industrial Group Company (Holding) |
46 | April 2022-April 2023 | 160,983.90 | 296,696.80 | Ghadir International Industries and Mines Development Company (Holding) |
47 | April 2022-April 2023 | 159,142 | 282,793.20 | Iran Khodro Khorasan Company |
48 | April 2022-April 2023 | 172,737.90 | 277,343.40 | Saman Bank (Holding) |
49 | April 2022-April 2023 | 257,829.90 | 263,913.20 | Gol Gohar Iron and Steel Development Company (Holding) |
50 | April 2022-April 2023 | 224,529.50 | 261,599.10 | South Hormozgan Steel Company (Holding) |
51 | April 2022-April 2023 | 127,040.70 | 256,898.20 | Atka chain stores company |
52 | April 2022-April 2023 | 164,095.50 | 241,071.90 | Asia Insurance Company (Holding) |
53 | April 2022-April 2023 | 153,626.70 | 230,305.80 | Cruise Manufacturing Industries Co |
54 | April 2022-April 2023 | 172,998.50 | 229,737.60 | Shahid Tendgoyan Petrochemical Company |
55 | April 2022-April 2023 | 189,515.90 | 226,781.60 | South Kish Kaveh Steel Company (Holding) |
56 | April 2022-April 2023 | 192,656.60 | 222,378.50 | Zagros Petrochemical Company |
57 | April 2022-April 2023 | 199,542.20 | 201,633.70 | Mining and Metals Development Investment Company (Holding) |
58 | April 2022-April 2023 | 141,968.60 | 195,965.60 | Iranian Zarand Steel Company |
59 | April 2022-April 2023 | 95,126.80 | 195,429.40 | Bahman Motor Company (Holding) |
60 | April 2022-April 2023 | 158,409.50 | 192,435.60 | Arvand Petrochemical Company |
61 | April 2022-April 2023 | 135,109.50 | 192,398.30 | Siman Tamin Investment Company (Holding) |
62 | April 2022-April 2023 | 139,806.40 | 191,316.50 | Khuzestan Steel Comprehensive Development Group Company (Holding) |
63 | April 2022-April 2023 | 154,840 | 189,141.70 | Fekur Sanat Tehran Engineering Company (Holding) |
64 | April 2022-April 2023 | 58,895.70 | 187,073.70 | Koresh Food Industry Co |
65 | April 2022-April 2023 | 121,728 | 186,361.90 | Behran Oil Company (Holding) |
66 | April 2022-April 2023 | 106,532.40 | 178,013 | Javad Zakari Dana and Associates Joint Stock Company |
67 | April 2022-April 2023 | 95,051.60 | 173,071.10 | Aftab Oil Refining Company |
68 | April 2022-April 2023 | 139,228.90 | 167,293.10 | Sirjan Iranian Steel Company (Holding) |
69 | April 2022-April 2023 | 129,066.60 | 159,980.80 | Pasargad Insurance Company (Holding) |
70 | April 2022-April 2023 | 7,423.60 | 158,575.10 | Iran Cultural Heritage and Tourism Investment Group Company (Holding) |
71 | April 2022-April 2023 | 101,691.60 | 153,670 | Nagin Tourism Iranian Economic Company (Holding) |
72 | April 2022-April 2023 | 90,070.20 | 146,056.40 | Pharmaceutical production company |
73 | April 2022-April 2023 | 98,980.10 | 144,548.50 | Arfa Iron and Steel Company |
74 | April 2022-April 2023 | 87,365.20 | 142,095.20 | Mahan Industries and Mines Development Company (Holding) |
75 | April 2022-April 2023 | 85,603 | 141,812.10 | Al-Mahdi Company |
76 | April 2022-April 2023 | 81,521.10 | 141,736.30 | Azadegan Economic and Self-sufficiency Company (Holding) |
77 | April 2022-April 2023 | 108,482.70 | 141,713.40 | Jahan Fould Sirjan Company (Holding) |
78 | April 2022-April 2023 | 80,099.40 | 141,065 | Pasargad Oil Company (Holding) |
79 | April 2022-April 2023 | 76,036.10 | 137,644.70 | Jihad Nasr Kerman Company (Holding) |
80 | April 2022-April 2023 | 98,493.30 | 136,465.40 | Daria company with the capital |
81 | April 2022-April 2023 | 89,689.30 | 136,011.40 | Iranol Oil Company (Holding) |
82 | April 2022-April 2023 | 126,516.90 | 134,514.70 | Tabriz Petrochemical Company |
83 | April 2022-April 2023 | 113,059.40 | 132,143.40 | J Oil Refining Company (Holding) |
84 | April 2022-April 2023 | 141,628.50 | 131,967.10 | Foulad Sangan Khorasan Mineral Industries Co. (Holding) |
85 | April 2022-April 2023 | 95,909 | 131,944.70 | Iran Alloy Steel Company (Holding) |
86 | April 2022-April 2023 | 65,961.60 | 130,695.30 | Iran Tractor Manufacturing Company (Holding) |
87 | April 2022-April 2023 | 116,073.20 | 130,029.80 | Iran Central Iron and Steel Company (Holding) |
88 | April 2022-April 2023 | 69,918.50 | 129,988.50 | Mino Industrial Company (Holding) |
89 | April 2022-April 2023 | 124,123.50 | 129,064.50 | Sepid Farab Kavir Steel Manufacturing Company (Holding) |
90 | April 2022-April 2023 | 108,914.10 | 127,040.80 | Khorasan Steel Complex Company (Holding) |
91 | April 2022-April 2023 | 45,195.50 | 126,209.10 | Golrang Broadcasting Company |
92 | April 2022-April 2023 | 88,445.10 | 125,020.80 | Alborz Insurance Company |
93 | April 2022-April 2023 | 78,947.20 | 123,628.60 | Kausar Insurance Company |
94 | April 2022-April 2023 | 64,792.30 | 123,575.60 | Iran Qasim Company (Holding) |
95 | April 2022-April 2023 | 53,744.70 | 122,297 | Energy Gostar Sina Company (Holding) |
96 | April 2022-April 2023 | 94,655.30 | 122,143 | Khark Petrochemical Company |
97 | April 2022-April 2023 | 95,188 | 116,755.30 | Saruk Azar Engineering and Development Company |
98 | April 2022-April 2023 | 98,150.20 | 116,573.10 | Sina Bank (Holding) |
99 | April 2022-April 2023 | 58,088.40 | 114,533.90 | Gol Gohar Investment and Development Company (Holding) |
100 | April 2022-April 2023 | 91,064.10 | 112,009.20 | Khuzestan Oxin Steel Company |
©Iran's top 100 copmanies April 2022-April 2023
from Industrial Management Institute.
Tehran Province, Tehran, Eslami st, 3rd Golestan, No 24, Pasdaran Ave, Iran
info@commerceavan.com
sales@commerceavan.com
+98 901 714 7861
© Avan Commerce. All Rights Reserved.