The Iranian economy has greatly benefited from the lifting of the nuclear sanctions in 2016, when the Joint Comprehensive Plan of Action (JCPOA) nuclear deal was signed. Oil production and exports rebounded strongly, leading to a 27% increase in the overall exports (of goods and services, in US dollar terms) and real GDP growth of 12.5% in 2016/17. The boom in the oil sector spilled over into the non-oil sector of the economy as well, and the unemployment rate declined somewhat, to 11.7% in the first half of 2017/18.
However, Iran's immediate economic prospects have been adversely affected by the recent (May 2018) decision by the United States to withdraw from the JCPOA nuclear deal signed by the previous US administration under President Obama. The EU has repeatedly reiterated its adherence to the JCPOA deal (along with Russia and China), but has not been able to affect the US position. As US economic sanctions on Iran will be reinstated, Iran's trade and investment links established since 2016 will also suffer. This will also be the case for European companies dealing with Iran, which face the prospects of US sanctions against themselves. As a result, Iran's GDP growth is likely to stall or even reverse, as its oil production and exports will decline and access to international financial markets will deteriorate yet again.
The current geopolitical climate will do little to solve the long-standing structural weaknesses of Iran's economy, above all excessive dependence on the oil sector. Oil revenues account for around half of the total revenues of the central government budget and form the basis of the National Development Fund of Iran (NDFI). In addition, the banking sector is weak and the lack of Correspondent Bank Relations (CBRs) remains a big problem. This has been a crucial obstacle in accessing a substantial part of oil revenues, resulting in depreciation and inflationary pressures.
Country | Weight (kg) | Value (IRR) | Value (USD) |
---|---|---|---|
United Arab Emirates | 11,209,673762 | 1,593,535,652,797,560 | 5,766,992,675 |
Afghanistan | 3,381,519,021 | 456,728,729,382,710 | 1,634,276,736 |
Albania | 76,006,611 | 10,492,359,766,274 | 35,786,595 |
Armenia | 1,469,887,859 | 131,534,295204,132 | 464,169,521 |
Angola | 108,564 | 14,410,979,480 | 58,027 |
Argentina | 4,967,311 | 567,780,522,437 | 2,057,681 |
Austria | 4,223,533 | 2,050,338,259,331 | 7,197,575 |
Australia | 5,245,578 | 4,075,177,584,673 | 14,497,504 |
Azerbaijan | 765,416,084 | 180,837,760,287,361 | 654,059,509 |
Bosnia and Herzegovina | 4,263,604 | 1,325,830,310,620 | 4,830,229 |
Bangladesh | 765,242,997 | 30,038,637,847,842 | 107,923,046 |
Belgium | 56,983,336 | 15,289,411,275,440 | 57,994,865 |
Burkina Faso | 413,173 | 65,715,481,781 | 225,327 |
Bulgaria | 89,274,077 | 25,783681,727,660 | 94,056,115 |
Bahrain | 10,763,826 | 3,000,625,435,795 | 10,378,696 |
Burundi | 50,000 | 4,626,461,500 | 18,442 |
Benin | 20,709 | 9,029,766,680 | 32,836 |
Brunei | 9,545 | 11,422,290,534 | 46,516 |
Bolivia | 9,700 | 6,996,093,234 | 27,939 |
Brazil | 139,039,068 | 19,166,620,076,792 | 71,873,101 |
Botswana | 5,300 | 3,276,026,370 | 12,402 |
Belarus | 21,139,037 | 4,177,159,016,030 | 15,117,738 |
Canada | 8,847,377 | 4,450,895,719,517 | 15,533,878 |
Democratic Republic of the Congo | 11,590 | 207,511,272 | 778 |
Congo | 1,055,018 | 111,185,504,375 | 413,478 |
Switzerland | 806,299 | 1,079,518,575,628 | 3,849,727 |
Ivory Coast | 61,995,159 | 10,378,867209,984 | 41,605,497 |
Chile | 316,460 | 209,318,112,471 | 773,527 |
Cameron | 50,000 | 7,378,973,000 | 27,250 |
China | 31,150,354,306 | 4,008,495,688,709,350 | 14,583,896,419 |
Columbia | 238,713 | 106,227,667,966 | 410,294 |
Costa Rica | 22,880 | 3,672,491,680 | 14,822 |
Cyprus | 3,112,366 | 345,370,827,806 | 1,218,049 |
Czech Republic | 862,852 | 362,933,903,819 | 1,343,293 |
Germany | 29,902,688 | 44,888,428,558,059 | 158,001,999 |
Djibouti | 20,541,391 | 2,794,712,465,348 | 10,004,265 |
Denmark | 2,597,185 | 955,067,088,880 | 3,297,894 |
Algeria | 11,085,080 | 4,307,602,913,803 | 14,846,759 |
Estonia | 694,545 | 125,210,456,316 | 467,435 |
Egypt | 11,485,528 | 2,393,801,816,535 | 9,481,650 |
Spain | 69,453,507 | 32,600,937,016,801 | 116,238,904 |
Ethiopia | 2,486,114 | 480,755,176,710 | 1,695,098 |
Finland | 165,995 | 72,906,300,944 | 276,536 |
Fiji | 39,550 | 11,327,711,982 | 42,654 |
France | 4,328,995 | 2,678,408,239,844 | 9,177,236 |
Gabon | 68,828 | 72,605,228,473 | 235,545 |
Great Britain | 8,110,596 | 4,582,136,335,011 | 15,028,751 |
Georgia | 414,217,284 | 48,594,325,397,292 | 174,071,869 |
Ghana | 329,125,216 | 44,746,772,670,125 | 165,014,322 |
Guinea | 559,458 | 32,165,526,056 | 110,880 |
Greece | 14,119,000 | 2,468,336,176,405 | 9,138,703 |
Guatemala | 1,567 | 5,812,353,668 | 22,464 |
Hong Kong | 43,302,873 | 16,037,678,712,517 | 55,415,387 |
Honduras | 47,511,775 | 373,855,806,785 | 1,240,288 |
Croatia | 2,473,378 | 553,391,584,270 | 2,010,661 |
Hungary | 1,495,999 | 565,206,449,902 | 2,073,532 |
Indonesia | 1,752,339,528 | 233,090,389,003,225 | 846,539,655 |
Ireland | 70,656 | 29,068,139,503 | 102,721 |
India | 5,424,866,320 | 607,060,069,885,546 | 2,145,961,822 |
Iraq | 27,235,251,453 | 2,963,972,306,100,470 | 10,237,501,233 |
Iceland | 29,810 | 6,269,912,105 | 24,185 |
Italy | 106,401,854 | 28,982,322,042,419 | 104,157,933 |
Jordan | 170,530,114 | 23,705,727,613,667 | 86,300,891 |
Japan | 2,474,997 | 3,591,534,978,992 | 12,612,037 |
Kenya | 123,446,469 | 14,644,856,197,372 | 53,203,105 |
Kyrgyzstan | 57,630,478 | 19,750,755,637,111 | 69,792,883 |
Cambodia | 120,077 | 22,300,837,924 | 78,587 |
Comoros | 37,650 | 10,349,126,054 | 29,033 |
South Korea | 99,688,833 | 23,491,262,612,578 | 83,591,169 |
Kuwait | 5,405,841,759 | 54,918,356,320,894 | 197,838,315 |
Kazakhstan | 475,615,177 | 55,530,556,529,126 | 195,343,571 |
Lebanon | 18,582,323 | 8,134,435,510,576 | 28,570,088 |
Sri Lanka | 144,572,600 | 16,518,970,033,923 | 60,117,888 |
Liberia | 45,000 | 18,232,641,000 | 47,250 |
Lithuania | 656,749 | 182,522,766,183 | 654,716 |
Luxembourg | 90,735 | 528,145,531,781 | 1,820,204 |
Latvia | 173,659 | 60,501,850,028 | 196,065 |
Libya | 6,355,186 | 3,301,952,659,514 | 11,491,361 |
Morocco | 2,799,052 | 1,230,359,196,709 | 4,417,685 |
Republic of Moldova | 1,083,228 | 505,134,365,314 | 1,764,242 |
Madagascar | 43,552 | 14,304,900,192 | 53,526 |
Republic of Macedonia | 5,207,656 | 1,430,359,324,797 | 4,876,089 |
Mali | 217,751 | 35,890,889,854 | 135,786 |
Myanmar | 287,930,112 | 38,057,393,061,875 | 137,175,441 |
Mongolia | 234,802 | 77,366,866,216 | 279,144 |
Macao | 5 | 183,092,455 | 632 |
Mauritania | 115,466 | 144,318,864,951 | 514,337 |
The island of Malta | 78,025 | 13,330,776,273 | 50,448 |
Mauritius | 57,561 | 68,773,926,083 | 246,618 |
Maldives | 1,803,241 | 201,972,580,027 | 761,298 |
Mexico | 37,353 | 47,063,586,491 | 164,933 |
Malaysia | 255,447,767 | 30,302,936,984,559 | 106,736,724 |
Mozambique | 353,448,803 | 50,204,105,539,405 | 190,516,526 |
Namibia | 350 | 424,783,800 | 1,400 |
Niger | 258,997 | 56,354,812,192 | 212,332,407 |
Netherlands | 28,082,575 | 12,761,689,722,148 | 43,716,929 |
Norway | 297,603 | 147,964,740,094 | 513,681 |
Nepal | 1,720,369 | 110,425,159,019 | 419,472 |
New Zealand | 1,012,791 | 288,766,481,546 | 1,045,714 |
Oman | 3,342,697,849 | 297,709,902,328,566 | 1,087,219,256 |
Peru | 40,698 | 213,327,550,859 | 531,030 |
Philippines | 50,047,517 | 5,818,457,545,412 | 20,604,568 |
Pakistan | 3,538,525,842 | 424,482,370,117,083 | 1,488,160,501 |
Poland | 49,567,123 | 9,063,745,204,427 | 33,766,308 |
Portugal | 88,144 | 69,999,050,193 | 251,354 |
Paraguay | 14,322 | 6,765,354,681 | 15,611 |
Qatar | 989,033,005 | 34,161,088,265,416 | 124,324,724 |
Romania | 56,810,024 | 16,646,701,128,589 | 63,713,509 |
Serbia and Montenegro | 17,915,227 | 5,089,335,662,372 | 19,079,260 |
Russian Federation | 1,419,630,861 | 209,235,726,055,102 | 743,882,665 |
Rwanda | 363,628 | 12,767,418,820 | 44,335 |
Saudi Arabia | 30,892,111 | 4,102,541,004,583 | 14,724,817 |
Seychelles | 66,255 | 16,744,918,839 | 61,276 |
Sudan | 267,337,416 | 37,231,471,856,182 | 142,702,304 |
Sweden | 3,606,090 | 1,747,661,732,225 | 6,151,529 |
Singapore | 238,136,869 | 48,104,655,372,798 | 187,481,074 |
Slovenia | 4,614,760 | 662,755,930,071 | 2,382,381 |
Slovakia | 3,449,280 | 1,353,615,247,115 | 5,268,417 |
Sierra Leone | 11,000 | 86,439,160 | 310 |
Senegal | 1,096,911 | 191,042,291,984 | 693,167 |
Somali | 262,984,857 | 9,698,403,131,565 | 35,296,615 |
El Salvador | 180 | 12,887,020,080 | 41,987 |
Syria | 146,955,155 | 68,436,074,387,967 | 243,168,533 |
Chad | 150,000 | 13,243,421,000 | 51,020 |
Togo | 56,140 | 13,253,271,881 | 53,694 |
Thailand | 1,194,864,026 | 175,971,136,808,386 | 642,763,977 |
Tajikistan | 234,192,083 | 48,911,125,141,724 | 170,414,024 |
Tokelau | 25,981 | 686,362,846 | 2,741 |
Turkmenistan | 1,276,424,760 | 129,093,490,846,999 | 459,511,333 |
Tunisia | 45,933,115 | 6,190,142,103,906 | 22,761,793 |
Turkey | 14,633,274,763 | 2,164,163,709,778,820 | 7,459,023,107 |
Taiwan | 172,277,144 | 28,678,498,270,477 | 107,606,531 |
Tanzania | 125,161,952 | 10,536,928,008,750 | 38,765 |
Ukraine | 32,309,612 | 6,369,249,729,507 | 22,942,715 |
Uganda | 766,708 | 329,464,576,787 | 1,288,343 |
United States | 25,689 | 35,253,767,296 | 122,430 |
Uruguay | 990 | 2,275,641,585 | 7,861 |
Uzbekistan | 410,014,012 | 81,756,100,846,142 | 289,749,547 |
Venezuela | 49,167,857 | 35,449,956,031,917 | 118,101,832 |
Vietnam | 267,119,782 | 26,965,789,567,479 | 94,960,612 |
Special areas | 112,022,088 | 25,243,792,144,843 | 89,967,661 |
Yemen | 8,640,277 | 1,078,880,473,406 | 4,028,437 |
Free Zones | 2,739,222 | 619,020,943,361 | 2,182,594 |
South Africa | 597,672,471 | 80,155,097,964,250 | 305,410,987 |
Zambia | 41,529 | 16,369,118,650 | 58,977 |
Zimbabwe | 786 | 69,640,691,859 | 235,297 |
Total | 122,055,587,927 | 14,942,436,180,171,200 | 53,165,534,522 |
©Iran's export statistics by countries in 2022-2023
from The Islamic Republic of Iran Customs Adminstration (IRICA).
Tehran Province, Tehran, Eslami st, 3rd Golestan, No 24, Pasdaran Ave, Iran
info@commerceavan.com
sales@commerceavan.com
+98 901 714 7861
© Avan Commerce. All Rights Reserved.